Orbea Alma H50

$1,699.00
Details
TAKE IT TOO FAR
Performance gains can be found everywhere and obsession is part of the game. How far is too far? For as long as we have had goals, competition, and a creative spirit, we have pushed ourselves to win. Once victory is tasted, it becomes an obsession to be the best. You feel it in your heart, lungs, and legs—you can sense it in our bikes. Only by sweating the smallest details and pushing past what seems possible can we achieve our ultimate goals.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
1 - Seat Tube (C-T) (mm) | 400 | 445 | 483 | 533 |
2 - Top Tube Length, Effective (mm) | 562 | 596 | 620 | 650 |
3 - Head Tube Length (mm) | 100 | 110 | 120 | 135 |
4 - Chainstay Length (mm) | 435 | 435 | 435 | 435 |
5 - BB Height (mm) | 309 | 309 | 309 | 309 |
6 - BB Drop (mm) | 61 | 61 | 61 | 61 |
7 - Wheelbase (mm) | 1092 | 1127 | 1152 | 1184 |
8 - Head Tube Angle | 68º | 68º | 68º | 68º |
9 - Seat Tube Angle | 74.5º | 74.5º | 74.5º | 74.5º |
10 - Standover (mm) | 721 | 735 | 791 | 829 |
11 - Reach (mm) | 395 | 426 | 448 | 474 |
12 - Stack (mm) | 602 | 612 | 621 | 635 |
13 - Fork Length (mm) | 501.6 | 501.6 | 501.6 | 501.6 |
Rake (mm) | 44 | 44 | 44 | 44 |
Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Small | 61.1" - 66.9" | 155 - 170 |
Medium | 65.0" - 70.9" | 165 - 180 |
Large | 70.1" - 74.8" | 178 - 190 |
X-Large | 72.8" - 78.0" | 185 - 198 |
Specs
Frame | Orbea Alma Hydro Alloy, Boost 12x148, BSA BB, Internal cable routing |
---|---|
Fork | RockShox 30 Silver TK Crown adjust QR Solo Air 100 |
Headset | FSA 1-1/8-1-1/2" Integrated |
Rims/Wheels | Orbea Black Rock 23c Disc |
Tires | Maxxis Ikon 29 x 2.20" FB 60 TPI Dual |
Crankset | OC1 Alloy forged Boost 32t |
Chain | KMC X11 |
Rear Derailleur | Shimano Deore M5100 SGS Shadow Plus |
Cassette/Rear Cogs | Sun Race 11-51t 11-Speed |
Shifters | Shimano Deore M5100 |
Handlebars | OC1 Flat 31.8mm 740mm |
Stem | Alloy 31.8mm interface 7º |
Brakes | Shimano MT201 Hydraulic Disc |
Pedals | Sold separately |
Saddle | Selle Royal 2058 DRN |
Seat Post | Alloy 27.2 Offset 0 |
* Subject to change without notice.