Orbea Alma H30
$1,999.00
Details
TAKE IT TOO FAR
Performance gains can be found everywhere and obsession is part of the game. How far is too far? For as long as we have had goals, competition, and a creative spirit, we have pushed ourselves to win. Once victory is tasted, it becomes an obsession to be the best. You feel it in your heart, lungs, and legs—you can sense it in our bikes. Only by sweating the smallest details and pushing past what seems possible can we achieve our ultimate goals.
Size | Height (in) | Height (cm) |
---|---|---|
Small | 61.1" - 66.9" | 155-170 |
Medium | 65.0" - 70.9" | 165-180 |
Large | 70.1" - 74.8" | 178-190 |
X-Large | 72.8" - 78.0" | 185-198 |
Frame Size (mm) | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. Reach | 395 | 426 | 448 | 474 |
B. Stack | 602 | 612 | 621 | 635 |
C. Standover | 721 | 735 | 791 | 829 |
D. Effective Top Tube | 562 | 596 | 620 | 650 |
E. Head Tube Angle | 68º | 68º | 68º | 68º |
F. Head Tube Length | 100 | 110 | 120 | 135 |
G. Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 |
I. Bottom Bracket Height | 309 | 309 | 309 | 309 |
J. Bottom Bracket Drop | 61 | 61 | 61 | 61 |
K. Fork Rake/Offset | 44 | 44 | 44 | 44 |
M. Wheelbase | 1092 | 1127 | 1152 | 1184 |
O. Chainstay Length | 435 | 435 | 435 | 435 |
Fork Length | 501.6 | 501.6 | 501.6 | 501.6 |
Seat Tube (C-T) | 400 | 445 | 483 | 533 |
Specs
Frame | Orbea Alma Hydro Alloy, Boost 12x148, BSA BB, Internal cable routing |
---|---|
Fork | RockShox 30 Silver TK Crown adjust QR Solo Air 100 |
Headset | FSA 1-1/8-1-1/2" Integrated |
Rims/Wheels | Mach1 Klixx 23c Tubeless Ready |
Tires | Maxxis Ikon 29 x 2.20" FB 60 TPI Dual |
Crankset | OC1 Alloy forged Boost 32t |
Chain | KMC X12 |
Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
Cassette/Rear Cogs | Sun Race 11-51t 12-Speed |
Shifters | Shimano Deore M6100 |
Handlebars | OC1 Flat 31.8mm 740mm |
Stem | Alloy 31.8mm interface 7º |
Brakes | Shimano MT201 Hydraulic Disc |
Pedals | Sold separately |
Saddle | Selle Royal Seta Sport |
Seat Post | Alloy 27.2 Offset 0 |
* Subject to change without notice.